A teamvB team
Erlangen 24 Jun 2026
B team won the toss & chose to bat
Result
B team won by 6 runs
B team35/7(8.1 ov)
A team29/7(7.1 ov)
Impact player
Wasim Akram22 (22) · 3/4
Top scorer
Wasim AkramBest bowling
Wasim AkramBatting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fahim Uddinout — six | 4 | 5 | 1 | 0 | 80.0 |
| Miftahul Islamst Hridoy b Ekram Hossain | 1 | 4 | 0 | 0 | 25.0 |
| Wasim Akramc Ekram Hossain b Minhaj 2 | 22 | 22 | 4 | 0 | 100.0 |
| Prantob Tushar | 1 | 6 | 0 | 0 | 16.7 |
| Torifc Sumon Kazi b Tushar | 0 | 4 | 0 | 0 | 0.0 |
| Arafatb Rubayet | 1 | 3 | 0 | 0 | 33.3 |
| Minhazout — six | 4 | 5 | 1 | 0 | 80.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sani | 1.0 | 0 | 5 | 1 | 5.00 |
| Sumon Kazi | 1.0 | 0 | 5 | 0 | 5.00 |
| Ekram Hossain1w | 2.0 | 0 | 7 | 1 | 3.50 |
| Minhaj 21w | 2.0 | 0 | 17 | 2 | 8.50 |
| Rubayet | 1.1 | 0 | 1 | 1 | 0.86 |
| Tushar | 1.0 | 1 | 0 | 2 | 0.00 |
Fielding
- Hridoy1 st
- Sumon Kazi1 ct
- Ekram Hossain1 ct
Extras
2 (b 0, lb 0, w 2, nb 0)
Fall of wickets
4-1 (0.5)14-2 (3.0)28-3 (5.1)28-4 (5.5)31-5 (7.1)35-6 (8.0)35-7 (8.1)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ikramout — six | 0 | 2 | 0 | 0 | 0.0 |
| Tusharout — six | 0 | 6 | 0 | 0 | 0.0 |
| Sanic Fahim Uddin b Miftahul Islam | 5 | 7 | 1 | 0 | 71.4 |
| Rubayetb Wasim Akram | 4 | 8 | 1 | 0 | 50.0 |
| Ekram Hossainc Wasim Akram b Fahim Uddin | 9 | 11 | 2 | 0 | 81.8 |
| Sumon Kaziout — six | 0 | 1 | 0 | 0 | 0.0 |
| Minhaj 2c Minhaz b Wasim Akram | 5 | 8 | 1 | 0 | 62.5 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Minhaz | 1.0 | 0 | 4 | 1 | 4.00 |
| Torif5w | 2.0 | 0 | 11 | 1 | 5.50 |
| Fahim Uddin | 1.1 | 0 | 5 | 1 | 4.29 |
| Miftahul Islam1w | 1.0 | 0 | 5 | 1 | 5.00 |
| Wasim Akram | 2.0 | 1 | 4 | 3 | 2.00 |
Fielding
- Fahim Uddin1 ct
- Minhaz1 ct
- Wasim Akram1 ct
Extras
6 (b 0, lb 0, w 6, nb 0)
Fall of wickets
0-1 (0.2)6-2 (2.0)11-3 (3.1)16-4 (4.4)16-5 (4.5)29-6 (7.0)29-7 (7.1)



