Tushar TigersvShariar Riders
Alterlangen, Erlangen, Bavaria, Germany 3 Jul 2026
Shariar Riders won the toss & chose to bat
Result
Tushar Tigers won by 2 wickets
Shariar Riders53/9(12.0 ov)
Tushar Tigers54/5(11.4 ov)
Impact player
Sani9* (10) · 2/5
Top scorer
Ekram HossainBest bowling
Nilanjon- 12Pranto
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Miftahul Islamout — six | 0 | 9 | 0 | 0 | 0.0 |
| Muyeedb Choton | 4 | 5 | 1 | 0 | 80.0 |
| Prantorun out | 10 | 14 | 2 | 0 | 71.4 |
| Torifout — six | 4 | 5 | 1 | 0 | 80.0 |
| Shariarout — six | 16 | 18 | 4 | 0 | 88.9 |
| Fahim Uddinout — six | 4 | 3 | 1 | 0 | 133.3 |
| Md Monirout — six | 0 | 2 | 0 | 0 | 0.0 |
| Parvejb Nilanjon | 0 | 5 | 0 | 0 | 0.0 |
| Guest* | 0 | 1 | 0 | 0 | 0.0 |
| Fahim Uddinb Ekram Hossain | 13 | 10 | 3 | 0 | 130.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sani | 3.0 | 2 | 5 | 2 | 1.67 |
| Choton | 1.0 | 0 | 8 | 1 | 8.00 |
| Saud | 1.0 | 0 | 4 | 1 | 4.00 |
| Minhaz1w | 2.0 | 0 | 6 | 0 | 3.00 |
| Sumon Kazi | 1.0 | 0 | 9 | 0 | 9.00 |
| Tushar | 1.0 | 0 | 4 | 1 | 4.00 |
| Ekram Hossain | 2.0 | 0 | 16 | 1 | 8.00 |
| Nilanjon1w | 1.0 | 0 | 1 | 2 | 1.00 |
Extras
2 (b 0, lb 0, w 2, nb 0)
Fall of wickets
4-1 (1.5)8-2 (2.3)13-3 (4.2)27-4 (7.2)31-5 (7.5)40-6 (9.1)40-7 (10.0)40-8 (10.1)53-9 (11.5)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ekram Hossainout — six | 26 | 29 | 6 | 0 | 89.7 |
| Sumon Kazib Torif | 1 | 6 | 0 | 0 | 16.7 |
| Tusharcaught b Md Monir | 9 | 13 | 2 | 0 | 69.2 |
| Minhazb Shariar | 0 | 8 | 0 | 0 | 0.0 |
| Sani | 9 | 10 | 2 | 0 | 90.0 |
| Chotonout — six | 4 | 3 | 1 | 0 | 133.3 |
| Saud* | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Torif | 2.0 | 0 | 5 | 1 | 2.50 |
| Md Monir | 2.0 | 0 | 6 | 1 | 3.00 |
| Fahim Uddin2w | 2.0 | 0 | 18 | 0 | 9.00 |
| Shariar2w | 3.0 | 0 | 7 | 1 | 2.33 |
| Parvej | 2.0 | 0 | 12 | 1 | 6.00 |
| Miftahul Islam | 0.4 | 0 | 6 | 1 | 9.00 |
Extras
4 (b 0, lb 0, w 4, nb 0)
Fall of wickets
7-1 (2.4)35-2 (7.3)39-3 (8.3)40-4 (9.5)52-5 (11.2)



