Tushar RidersvRubayet Tigers
Alterlangen, Erlangen, Bavaria, Germany 27 Jun 2026
Rubayet Tigers won the toss & chose to bat
Result
Tushar Riders won by 4 wickets
Rubayet Tigers57/7(12.0 ov)
Tushar Riders58/5(11.3 ov)
Impact player
Junaid Khan27* (13)
Top scorer
Junaid KhanBest bowling
SaniBatting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Miftahul Islamcaught b Sani | 0 | 4 | 0 | 0 | 0.0 |
| Hemayetout — six | 0 | 1 | 0 | 0 | 0.0 |
| Moinout — six | 12 | 13 | 3 | 0 | 92.3 |
| Shariarb Ekram Hossain | 21 | 19 | 5 | 0 | 110.5 |
| Wasim Akramb Tushar | 5 | 10 | 1 | 0 | 50.0 |
| Torifb Joshim | 0 | 6 | 0 | 0 | 0.0 |
| Sumon Kazib Khosru | 0 | 2 | 0 | 0 | 0.0 |
| Rubayet* | 0 | 7 | 0 | 0 | 0.0 |
| Md Monir | 8 | 10 | 2 | 0 | 80.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sani | 1.0 | 1 | 0 | 1 | 0.00 |
| Badhon5w | 1.0 | 0 | 5 | 1 | 5.00 |
| Pranto2w | 2.0 | 0 | 14 | 1 | 7.00 |
| Ekram Hossain2w | 2.0 | 0 | 15 | 1 | 7.50 |
| Khosru | 2.0 | 1 | 8 | 1 | 4.00 |
| Joshim1w | 1.0 | 0 | 2 | 1 | 2.00 |
| Tushar | 2.0 | 1 | 4 | 1 | 2.00 |
| Minhaz1w | 1.0 | 0 | 9 | 0 | 9.00 |
Extras
11 (b 0, lb 0, w 11, nb 0)
Fall of wickets
0-1 (0.4)0-2 (1.1)36-3 (5.3)42-4 (6.4)44-5 (8.0)48-6 (8.5)48-7 (9.2)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khosruout — six | 14 | 32 | 3 | 0 | 43.8 |
| Joshimc Md Monir b Torif | 0 | 1 | 0 | 0 | 0.0 |
| Minhazout — six | 8 | 8 | 2 | 0 | 100.0 |
| Hridoyb Miftahul Islam | 0 | 5 | 0 | 0 | 0.0 |
| Junaid Khan* | 27 | 13 | 6 | 0 | 207.7 |
| Tusharout — six | 0 | 7 | 0 | 0 | 0.0 |
| Ekram Hossain | 5 | 3 | 1 | 0 | 166.7 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wasim Akram2w | 2.0 | 0 | 2 | 0 | 1.00 |
| Torif | 1.3 | 0 | 14 | 1 | 9.33 |
| Shariar1w | 2.0 | 0 | 18 | 1 | 9.00 |
| Rubayet1w | 2.0 | 1 | 6 | 1 | 3.00 |
| Md Monir | 1.0 | 0 | 5 | 0 | 5.00 |
| Sumon Kazi | 2.0 | 0 | 5 | 1 | 2.50 |
| Miftahul Islam | 1.0 | 0 | 8 | 1 | 8.00 |
Fielding
- Md Monir1 ct
Extras
4 (b 0, lb 0, w 4, nb 0)
Fall of wickets
1-1 (1.1)10-2 (3.3)26-3 (7.1)34-4 (8.3)35-5 (10.0)




