EkramvJunayed
Alterlangen 9 Jul 2026
Junayed won the toss & chose to bat
Result
Ekram won by 2 wickets
Junayed22/7(5.4 ov)
Ekram23/4(6.5 ov)
Impact player
Ekram Hossain13* (13) · 2/4
Top scorer
Ekram HossainBest bowling
Ekram HossainBatting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Torifc Guest b Khorshed | 0 | 5 | 0 | 0 | 0.0 |
| Ajitb Rahul Deb | 0 | 2 | 0 | 0 | 0.0 |
| Prantob Khorshed | 4 | 6 | 1 | 0 | 66.7 |
| Nilanjonout — six | 8 | 5 | 2 | 0 | 160.0 |
| Junaid Khanout — six | 4 | 3 | 1 | 0 | 133.3 |
| Md Nayeemb Tushar | 4 | 11 | 1 | 0 | 36.4 |
| Miftahul Islamb Ekram Hossain | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khorshed1w | 2.0 | 1 | 9 | 2 | 4.50 |
| Rahul Deb1w | 1.0 | 0 | 9 | 1 | 9.00 |
| Md Monir | 1.0 | 1 | 0 | 1 | 0.00 |
| Ekram Hossain | 1.0 | 0 | 4 | 2 | 4.00 |
| Tushar | 0.4 | 0 | 0 | 1 | 0.00 |
Fielding
- Guest1 ct
Extras
2 (b 0, lb 0, w 2, nb 0)
Fall of wickets
0-1 (0.5)0-2 (1.2)14-3 (2.5)18-4 (3.1)18-5 (4.2)18-6 (4.4)22-7 (5.4)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Md Monirb Junaid Khan | 4 | 12 | 1 | 0 | 33.3 |
| Saniout — six | 0 | 5 | 0 | 0 | 0.0 |
| Ekram Hossain* | 13 | 13 | 3 | 0 | 100.0 |
| Rahul Debb Torif | 4 | 5 | 1 | 0 | 80.0 |
| Khorshedst Miftahul Islam b Torif | 0 | 4 | 0 | 0 | 0.0 |
| Tushar | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 2.0 | 1 | 4 | 1 | 2.00 |
| Nilanjon1w | 2.0 | 0 | 5 | 1 | 2.50 |
| Torif1w | 2.0 | 1 | 6 | 2 | 3.00 |
| Ajit | 0.5 | 0 | 8 | 0 | 9.60 |
Fielding
- Miftahul Islam1 st
Extras
2 (b 0, lb 0, w 2, nb 0)
Fall of wickets
4-1 (1.5)5-2 (3.0)11-3 (4.0)15-4 (5.4)



