Team EkramvTeam Shariar
Altererlangen 17 Jun 2026
Team Ekram won the toss & chose to bat
Result
Team Ekram won by 32 runs
Team Ekram74/5(12.0 ov)
Team Shariar42/9(9.3 ov)
Impact player
Rubayet13 (13) · 3/4
Top scorer
Ekram HossainBest bowling
PintuBatting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arifst Debanjan b Sumon Kazi | 0 | 5 | 0 | 0 | 0.0 |
| Fahim Uddinout — six | 0 | 1 | 0 | 0 | 0.0 |
| Rubayetb Miftahul Islam | 13 | 13 | 3 | 0 | 100.0 |
| Ekram Hossainst Debanjan b Tushar | 23 | 17 | 5 | 0 | 135.3 |
| Md Monircaught b Sumon Kazi | 20 | 24 | 5 | 0 | 83.3 |
| Pranto* | 13 | 11 | 3 | 0 | 118.2 |
| Parvej | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumon Kazi1w | 2.0 | 0 | 5 | 2 | 2.50 |
| Shariar | 2.0 | 0 | 9 | 1 | 4.50 |
| Sani2w | 1.0 | 0 | 4 | 0 | 4.00 |
| Miftahul Islam1w | 2.0 | 0 | 14 | 1 | 7.00 |
| Tushar1w | 2.0 | 0 | 25 | 1 | 12.50 |
| Minhaz | 2.0 | 0 | 9 | 0 | 4.50 |
| Akib | 1.0 | 0 | 8 | 0 | 8.00 |
Fielding
- Debanjan2 st
Extras
5 (b 0, lb 0, w 5, nb 0)
Fall of wickets
1-1 (0.5)1-2 (1.1)18-3 (3.3)55-4 (9.1)68-5 (10.5)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Debanjanb Rubayet | 0 | 1 | 0 | 0 | 0.0 |
| Minhazb Rubayet | 0 | 2 | 0 | 0 | 0.0 |
| Akibrun out | 6 | 14 | 1 | 0 | 42.9 |
| Tusharc Parvej b Arif | 23 | 25 | 4 | 0 | 92.0 |
| Shariarb Rubayet | 5 | 5 | 1 | 0 | 100.0 |
| Sanib Pintu | 1 | 5 | 0 | 0 | 20.0 |
| Miftahul Islamst Parvej b Arif | 0 | 3 | 0 | 0 | 0.0 |
| Sumon Kazist Parvej b Pintu | 0 | 1 | 0 | 0 | 0.0 |
| Fuadst Parvej b Pintu | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rubayet2w | 2.0 | 0 | 4 | 3 | 2.00 |
| Md Monir1w | 1.0 | 0 | 5 | 0 | 5.00 |
| Ekram Hossain2w | 2.0 | 0 | 6 | 0 | 3.00 |
| Fahim Uddin2w | 2.0 | 0 | 17 | 0 | 8.50 |
| Pranto | 1.0 | 0 | 9 | 0 | 9.00 |
| Arif | 1.0 | 0 | 1 | 2 | 1.00 |
| Pintu | 0.3 | 0 | 0 | 3 | 0.00 |
Fielding
- Parvej1 ct · 3 st
Extras
7 (b 0, lb 0, w 7, nb 0)
Fall of wickets
0-1 (0.1)1-2 (1.0)19-3 (3.4)34-4 (6.3)42-5 (8.3)42-6 (9.0)42-7 (9.1)42-8 (9.2)42-9 (9.3)



