TusharvShariar
Alterlangen, Erlangen, Bavaria, Germany 26 Jun 2026
Shariar won the toss & chose to bat
Result
Shariar won by 8 runs
Shariar68/7(9.2 ov)
Tushar60/7(9.5 ov)
Impact player
Shariar36 (18) · 1/9
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prantoout — six | 1 | 7 | 0 | 0 | 14.3 |
| Fahim Uddinout — six | 0 | 5 | 0 | 0 | 0.0 |
| Shariarc Junaid Khan b Ekram Hossain | 36 | 18 | 9 | 0 | 200.0 |
| Khosrub Rubayet | 8 | 8 | 2 | 0 | 100.0 |
| Minhazrun out (Junaid Khan) | 20 | 11 | 5 | 0 | 181.8 |
| Jubaer Shondhiout — six | 0 | 2 | 0 | 0 | 0.0 |
| Sumon Kazic Miftahul Islam b Rubayet | 0 | 5 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Miftahul Islam | 1.0 | 0 | 1 | 0 | 1.00 |
| Md Monir | 1.0 | 0 | 8 | 1 | 8.00 |
| Tushar1w | 2.0 | 0 | 17 | 1 | 8.50 |
| Torif1w | 2.0 | 0 | 25 | 0 | 12.50 |
| Ekram Hossain | 2.0 | 1 | 8 | 2 | 4.00 |
| Rubayet1w | 1.2 | 0 | 9 | 2 | 6.75 |
Fielding
- Junaid Khan1 ct · 1 ro
- Miftahul Islam1 ct
Extras
3 (b 0, lb 0, w 3, nb 0)
Fall of wickets
1-1 (1.1)10-2 (2.5)47-3 (6.1)56-4 (7.1)56-5 (7.3)68-6 (9.1)68-7 (9.2)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Junaid Khanout — six | 8 | 9 | 2 | 0 | 88.9 |
| Md Monirb Khosru | 0 | 2 | 0 | 0 | 0.0 |
| Tusharcaught b Fahim Uddin | 29 | 22 | 7 | 0 | 131.8 |
| Torifcaught b Shariar | 0 | 7 | 0 | 0 | 0.0 |
| Rubayetb Khosru | 0 | 6 | 0 | 0 | 0.0 |
| Ekram Hossaincaught b Sumon Kazi | 9 | 6 | 2 | 0 | 150.0 |
| Miftahul Islamb Fahim Uddin | 12 | 7 | 3 | 0 | 171.4 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shariar1w | 2.0 | 0 | 9 | 1 | 4.50 |
| Khosru | 2.0 | 1 | 4 | 2 | 2.00 |
| Sumon Kazi | 2.0 | 1 | 12 | 2 | 6.00 |
| Minhaz1w | 2.0 | 0 | 21 | 0 | 10.50 |
| Fahim Uddin | 1.5 | 0 | 14 | 2 | 7.64 |
Extras
2 (b 0, lb 0, w 2, nb 0)
Fall of wickets
8-1 (1.2)12-2 (2.3)22-3 (4.4)34-4 (6.4)48-5 (8.3)52-6 (9.1)60-7 (9.5)


