MinhazvRubaiyat
Alterlangen, Erlangen, Bavaria, Germany 2 Jul 2026
Minhaz won the toss & chose to bat
Result
Minhaz won by 2 runs
Minhaz59/3(8.0 ov)
Rubaiyat57/4(8.0 ov)
Impact player
Shariar36 (25) · 0/5
- 10Sani
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shariarout — six | 36 | 25 | 9 | 0 | 144.0 |
| Wasim Akramrun out (Junaid Khan) | 4 | 4 | 1 | 0 | 100.0 |
| Prantocaught b Tushar | 9 | 10 | 1 | 0 | 90.0 |
| Sani* | 5 | 4 | 1 | 0 | 125.0 |
| Ekram Hossain | 4 | 5 | 1 | 0 | 80.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar | 2.0 | 0 | 16 | 1 | 8.00 |
| Khosru1w | 2.0 | 0 | 18 | 0 | 9.00 |
| Sumon Kazi | 2.0 | 0 | 11 | 0 | 5.50 |
| Rubayet | 2.0 | 0 | 14 | 1 | 7.00 |
Fielding
- Junaid Khan1 ro
Extras
1 (b 0, lb 0, w 1, nb 0)
Fall of wickets
16-1 (1.4)48-2 (5.5)55-3 (7.1)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sumon Kazib Nilanjon | 4 | 4 | 1 | 0 | 100.0 |
| Rubayetout — six | 12 | 8 | 3 | 0 | 150.0 |
| Ikramout — six | 4 | 6 | 1 | 0 | 66.7 |
| Junaid Khanst Torif b Ekram Hossain | 9 | 8 | 2 | 0 | 112.5 |
| Khosru* | 20 | 15 | 5 | 0 | 133.3 |
| Tushar | 4 | 7 | 1 | 0 | 57.1 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nilanjon | 2.0 | 0 | 12 | 2 | 6.00 |
| Sani | 1.0 | 0 | 8 | 0 | 8.00 |
| Torif1w | 1.0 | 0 | 13 | 1 | 13.00 |
| Wasim Akram | 1.0 | 0 | 9 | 0 | 9.00 |
| Ekram Hossain2w | 2.0 | 0 | 10 | 1 | 5.00 |
| Shariar1w | 1.0 | 0 | 5 | 0 | 5.00 |
Fielding
- Torif1 st
Extras
4 (b 0, lb 0, w 4, nb 0)
Fall of wickets
4-1 (0.4)16-2 (2.4)24-3 (3.2)46-4 (5.5)
Did you play in this match?
Tap your name to claim your stats — they become yours, across every club.



