AvB
Alterlangen 15 Jun 2026
A won the toss & chose to bat
Result
A won by 1 runs
A71/9(15.0 ov)
B70/8(15.0 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Debanjancaught b Sumon | 5 | 4 | 1 | 0 | 125.0 |
| Prantob Fuad | 12 | 19 | 2 | 0 | 63.2 |
| Udoycaught b Sumon | 0 | 1 | 0 | 0 | 0.0 |
| Ekram Hossaincaught b Minhaz | 15 | 15 | 3 | 0 | 100.0 |
| Sumonc & b Joshim | 9 | 18 | 2 | 0 | 50.0 |
| Khosruc Rubayet b Fuad | 4 | 3 | 1 | 0 | 133.3 |
| Ahadc Joshim b Guest | 0 | 5 | 0 | 0 | 0.0 |
| Torifc & b Sumon | 8 | 8 | 2 | 0 | 100.0 |
| Sanib Joshim | 0 | 2 | 0 | 0 | 0.0 |
| Miftahul Islam* | 2 | 5 | 0 | 0 | 40.0 |
| Md Monir | 10 | 10 | 2 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mithun | 1.0 | 0 | 9 | 0 | 9.00 |
| Sumon1w | 2.0 | 0 | 9 | 3 | 4.50 |
| Minhaz1w | 2.0 | 0 | 12 | 1 | 6.00 |
| Tushar1w | 2.0 | 0 | 7 | 0 | 3.50 |
| Fahim Uddin1w | 1.0 | 0 | 3 | 0 | 3.00 |
| Rubayet | 1.0 | 0 | 1 | 0 | 1.00 |
| Fuad | 1.0 | 0 | 4 | 2 | 4.00 |
| Shariar | 1.0 | 0 | 8 | 0 | 8.00 |
| Guest1w | 1.0 | 0 | 5 | 1 | 5.00 |
| Joshim | 1.0 | 1 | 0 | 2 | 0.00 |
| Hasnain1w | 1.0 | 0 | 3 | 0 | 3.00 |
| Saud | 1.0 | 0 | 10 | 0 | 10.00 |
Extras
6 (b 0, lb 0, w 6, nb 0)
Fall of wickets
9-1 (1.1)9-2 (1.2)35-3 (6.0)36-4 (7.1)40-5 (7.4)50-6 (10.1)54-7 (11.4)54-8 (12.0)58-9 (12.3)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshimcaught b Md Monir | 13 | 21 | 3 | 0 | 61.9 |
| Guestb Khosru | 8 | 5 | 2 | 0 | 160.0 |
| Imrancaught b Papel | 0 | 11 | 0 | 0 | 0.0 |
| Hasnaincaught b Papel | 0 | 1 | 0 | 0 | 0.0 |
| Saudrun out | 5 | 6 | 1 | 0 | 83.3 |
| Shariar* | 18 | 17 | 3 | 0 | 105.9 |
| Badhonb Wasim Akram | 8 | 8 | 2 | 0 | 100.0 |
| Fuadb Pranto | 0 | 7 | 0 | 0 | 0.0 |
| Minhazrun out | 12 | 13 | 2 | 0 | 92.3 |
| Tushar | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wasim Akram | 2.0 | 1 | 1 | 1 | 0.50 |
| Khosru1w | 2.0 | 1 | 9 | 1 | 4.50 |
| Pranto | 2.0 | 0 | 9 | 1 | 4.50 |
| Miftahul Islam | 1.0 | 0 | 8 | 0 | 8.00 |
| Papel1w | 2.0 | 1 | 5 | 2 | 2.50 |
| Md Monir1w | 2.0 | 0 | 12 | 1 | 6.00 |
| Sani | 1.0 | 0 | 4 | 0 | 4.00 |
| Ekram Hossain2w | 2.0 | 0 | 21 | 0 | 10.50 |
| Torif | 1.0 | 0 | 1 | 0 | 1.00 |
Extras
5 (b 0, lb 0, w 5, nb 0)
Fall of wickets
9-1 (1.5)21-2 (5.4)21-3 (5.5)28-4 (7.0)28-5 (7.2)46-6 (9.3)51-7 (11.4)68-8 (14.4)




