TusharvShariar
Erlangen 26 Jun 2026
Shariar won the toss & chose to bat
Result
Shariar won by 5 runs
Shariar71/5(12.0 ov)
Tushar66/8(12.0 ov)
Impact player
Shariar45* (40) · 1/12
- 11Md Monir
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fahim Uddinout — six | 0 | 4 | 0 | 0 | 0.0 |
| Sumon Kazic Junaid Khan b Rubayet | 0 | 3 | 0 | 0 | 0.0 |
| Minhazc Ekram Hossain b Sohorab Hosen | 8 | 8 | 2 | 0 | 100.0 |
| Shariar* | 45 | 40 | 10 | 0 | 112.5 |
| Khosruc & b Tushar | 1 | 7 | 0 | 0 | 14.3 |
| Pabelout — six | 4 | 7 | 1 | 0 | 57.1 |
| Papel | 5 | 3 | 1 | 0 | 166.7 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ekram Hossain2w | 2.0 | 0 | 6 | 1 | 3.00 |
| Rubayet | 2.0 | 1 | 9 | 1 | 4.50 |
| Sohorab Hosen3w | 2.0 | 0 | 15 | 1 | 7.50 |
| Tushar1w | 2.0 | 0 | 7 | 1 | 3.50 |
| Torif1w | 2.0 | 0 | 10 | 0 | 5.00 |
| Raj1w | 1.0 | 0 | 14 | 0 | 14.00 |
| Md Monir | 1.0 | 0 | 10 | 1 | 10.00 |
Fielding
- Junaid Khan1 ct
- Ekram Hossain1 ct
- Tushar1 ct
Extras
8 (b 0, lb 0, w 8, nb 0)
Fall of wickets
1-1 (0.4)5-2 (1.3)9-3 (3.0)28-4 (6.4)65-5 (11.2)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Junaid Khancaught b Sumon Kazi | 4 | 7 | 1 | 0 | 57.1 |
| Md Monirout — six | 0 | 3 | 0 | 0 | 0.0 |
| Ekram Hossaincaught b Pintu | 4 | 7 | 1 | 0 | 57.1 |
| Tusharout — six | 5 | 14 | 1 | 0 | 35.7 |
| Sohorab Hosenout — six | 12 | 10 | 3 | 0 | 120.0 |
| Rajstumped b Shariar | 4 | 5 | 1 | 0 | 80.0 |
| Torifout — six | 8 | 7 | 2 | 0 | 114.3 |
| Rubayet* | 20 | 18 | 5 | 0 | 111.1 |
| Miftahul Islamb Papel | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumon Kazi1w | 2.0 | 0 | 5 | 1 | 2.50 |
| Pranto1w | 1.0 | 0 | 1 | 1 | 1.00 |
| Pintu2w | 2.0 | 0 | 18 | 2 | 9.00 |
| Papel2w | 2.0 | 0 | 10 | 2 | 5.00 |
| Shariar | 2.0 | 0 | 12 | 1 | 6.00 |
| Khosru1w | 2.0 | 0 | 10 | 1 | 5.00 |
| Minhaz2w | 1.0 | 0 | 10 | 0 | 10.00 |
Extras
9 (b 0, lb 0, w 9, nb 0)
Fall of wickets
4-1 (1.3)5-2 (2.1)12-3 (3.4)29-4 (6.4)33-5 (7.1)41-6 (8.3)45-7 (9.2)46-8 (9.3)


