A teamvB team
Erlangen 24 Jun 2026
B team won the toss & chose to bat
Result
A team won by 3 wickets
B team43/7(10.0 ov)
A team45/3(9.3 ov)
Impact player
Sumon Kazi22* (15) · 3/5
Top scorer
MinhazBest bowling
Sumon Kazi- 6Sani
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arafatb Sani | 0 | 4 | 0 | 0 | 0.0 |
| Fahim Uddinc Jubaer Shondhi b Sumon Kazi | 1 | 6 | 0 | 0 | 16.7 |
| Minhazb Tushar | 25 | 25 | 6 | 0 | 100.0 |
| Torifrun out (Ikram) | 8 | 11 | 2 | 0 | 72.7 |
| Wasim Akramb Sumon Kazi | 5 | 8 | 1 | 0 | 62.5 |
| Prantob Tushar | 0 | 4 | 0 | 0 | 0.0 |
| Miftahul Islamst Jubaer Shondhi b Sumon Kazi | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sani2w | 2.0 | 0 | 14 | 1 | 7.00 |
| Rubayet | 2.0 | 0 | 9 | 0 | 4.50 |
| Sumon Kazi1w | 2.0 | 1 | 5 | 3 | 2.50 |
| Tushar | 2.0 | 1 | 4 | 2 | 2.00 |
| Ekram Hossain1w | 2.0 | 0 | 11 | 0 | 5.50 |
Fielding
- Jubaer Shondhi1 ct · 1 st
- Ikram1 ro
Extras
4 (b 0, lb 0, w 4, nb 0)
Fall of wickets
1-1 (0.4)2-2 (2.3)29-3 (6.2)43-4 (8.1)43-5 (8.5)43-6 (9.5)43-7 (10.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ekram Hossaincaught b Pranto | 4 | 3 | 1 | 0 | 133.3 |
| Jubaer Shondhi | 5 | 19 | 1 | 0 | 26.3 |
| Tusharout — six | 4 | 15 | 1 | 0 | 26.7 |
| Rubayetc Minhaz b Fahim Uddin | 4 | 5 | 1 | 0 | 80.0 |
| Sumon Kazi* | 22 | 15 | 5 | 0 | 146.7 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranto3w | 2.0 | 1 | 11 | 1 | 5.50 |
| Miftahul Islam1w | 1.0 | 0 | 1 | 0 | 1.00 |
| Wasim Akram1w | 2.0 | 1 | 1 | 1 | 0.50 |
| Minhaz | 1.3 | 0 | 16 | 0 | 10.67 |
| Fahim Uddin | 2.0 | 0 | 14 | 1 | 7.00 |
| Torif1w | 1.0 | 0 | 2 | 0 | 2.00 |
Fielding
- Minhaz1 ct
Extras
6 (b 0, lb 0, w 6, nb 0)
Fall of wickets
7-1 (0.3)17-2 (5.0)22-3 (6.0)



