Team EkramvTeam Shariar
Altererlangen 17 Jun 2026
Result
Team Shariar won by 29 runs
Team Shariar69/6(12.0 ov)
Team Ekram40/9(10.4 ov)
Impact player
Shariar54* (43)
Top scorer
ShariarBest bowling
Miftahul IslamBatting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shariar* | 54 | 43 | 12 | 0 | 125.6 |
| Sumon Kazicaught b Pranto | 0 | 9 | 0 | 0 | 0.0 |
| Khosrub Ekram Hossain | 5 | 10 | 1 | 0 | 50.0 |
| Akibstumped b Ekram Hossain | 0 | 3 | 0 | 0 | 0.0 |
| Debanjancaught b Fahim Uddin | 1 | 3 | 0 | 0 | 33.3 |
| Tusharrun out (Pranto) | 0 | 0 | 0 | 0 | — |
| Minhazout — six | 0 | 1 | 0 | 0 | 0.0 |
| Sani | 4 | 3 | 1 | 0 | 133.3 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pintu1w | 2.0 | 0 | 14 | 0 | 7.00 |
| Rubayet | 2.0 | 1 | 4 | 0 | 2.00 |
| Ekram Hossain2w | 2.0 | 0 | 14 | 2 | 7.00 |
| Pranto1w | 2.0 | 0 | 14 | 1 | 7.00 |
| Md Monir1w | 2.0 | 0 | 7 | 1 | 3.50 |
| Fahim Uddin | 2.0 | 0 | 16 | 1 | 8.00 |
Fielding
- Pranto1 ro
Extras
5 (b 0, lb 0, w 5, nb 0)
Fall of wickets
24-1 (4.1)46-2 (7.3)46-3 (8.0)55-4 (10.0)55-5 (10.3)56-6 (10.5)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Junaid Khanc & b Tushar | 4 | 7 | 1 | 0 | 57.1 |
| Ekram Hossainout — six | 12 | 19 | 2 | 0 | 63.2 |
| Arifst Debanjan b Sumon Kazi | 4 | 10 | 1 | 0 | 40.0 |
| Fahim Uddinout — six | 8 | 6 | 2 | 0 | 133.3 |
| Rubayetcaught b Sumon Kazi | 0 | 5 | 0 | 0 | 0.0 |
| Prantocaught b Sani | 0 | 9 | 0 | 0 | 0.0 |
| Md Monirb Miftahul Islam | 4 | 5 | 1 | 0 | 80.0 |
| Parvejb Sani | 0 | 1 | 0 | 0 | 0.0 |
| Pintub Miftahul Islam | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Minhaz3w | 2.0 | 0 | 12 | 0 | 6.00 |
| Tushar3w | 2.0 | 0 | 9 | 1 | 4.50 |
| Khosru1w | 2.0 | 1 | 6 | 1 | 3.00 |
| Miftahul Islam1w | 1.4 | 0 | 13 | 3 | 7.80 |
| Sumon Kazi | 2.0 | 2 | 0 | 2 | 0.00 |
| Sani | 1.0 | 1 | 0 | 2 | 0.00 |
Extras
8 (b 0, lb 0, w 8, nb 0)
Fall of wickets
12-1 (1.4)28-2 (5.2)36-3 (6.4)36-4 (7.2)36-5 (8.3)36-6 (9.5)36-7 (10.0)40-8 (10.2)40-9 (10.4)



