TusharvMonir
Alterlangen, Erlangen, Bavaria, Germany 30 Jun 2026
Tushar won the toss & chose to bat
Result
Monir won by 2 wickets
Tushar17/6(10.0 ov)
Monir21/3(4.1 ov)
Impact player
Rahul Deb0 (4) · 3/0
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Miftahul Islamb Fahim Uddin | 4 | 18 | 1 | 0 | 22.2 |
| Saniout — six | 1 | 21 | 0 | 0 | 4.8 |
| Tusharout — six | 11 | 15 | 2 | 0 | 73.3 |
| Shariarb Rahul Deb | 0 | 1 | 0 | 0 | 0.0 |
| Prantocaught b Rahul Deb | 0 | 1 | 0 | 0 | 0.0 |
| Pintub Rubayet | 0 | 4 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fahim Uddin1w | 2.0 | 1 | 6 | 1 | 3.00 |
| Junaid Khan | 2.0 | 1 | 5 | 0 | 2.50 |
| Rahul Deb | 2.0 | 2 | 0 | 3 | 0.00 |
| Md Monir | 2.0 | 1 | 5 | 0 | 2.50 |
| Rubayet | 2.0 | 1 | 1 | 2 | 0.50 |
Extras
1 (b 0, lb 0, w 1, nb 0)
Fall of wickets
5-1 (5.1)17-2 (8.2)17-3 (8.3)17-4 (8.4)17-5 (9.4)17-6 (10.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fahim Uddincaught b Shariar | 0 | 3 | 0 | 0 | 0.0 |
| Rahul Debcaught b Tushar | 0 | 4 | 0 | 0 | 0.0 |
| Md Monirb Shariar | 4 | 4 | 1 | 0 | 100.0 |
| Junaid Khan | 8 | 8 | 2 | 0 | 100.0 |
| Rubayet* | 8 | 6 | 2 | 0 | 133.3 |
Extras
1 (b 0, lb 0, w 1, nb 0)
Fall of wickets
0-1 (0.3)4-2 (1.4)8-3 (2.1)



