EkramvTushar
Alterlangen, Erlangen, Bavaria, Germany 1 Jul 2026
Tushar won the toss & chose to bat
Result
Tushar won by 22 runs
Tushar49/4(10.0 ov)
Ekram27/5(8.4 ov)
Impact player
Junaid Khan39 (34) · 0/1
Top scorer
Junaid KhanBest bowling
BadhonBatting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Junaid Khanout — six | 39 | 34 | 9 | 0 | 114.7 |
| Badhonrun out (Shariar) | 1 | 2 | 0 | 0 | 50.0 |
| Fahim Uddinrun out (Pranto) | 0 | 3 | 0 | 0 | 0.0 |
| Minhaz* | 4 | 11 | 0 | 0 | 36.4 |
| Tusharb Md Monir | 4 | 10 | 1 | 0 | 40.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ekram Hossain | 3.0 | 0 | 14 | 0 | 4.67 |
| Shariar | 3.0 | 0 | 17 | 1 | 5.67 |
| Md Monir1w | 2.0 | 0 | 8 | 1 | 4.00 |
| Pranto | 2.0 | 0 | 10 | 0 | 5.00 |
Extras
1 (b 0, lb 0, w 1, nb 0)
Fall of wickets
32-1 (4.0)32-2 (4.3)43-3 (7.2)49-4 (10.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jubaer Shondhic Junaid Khan b Badhon | 0 | 9 | 0 | 0 | 0.0 |
| Shariarb Fahim Uddin | 10 | 21 | 2 | 0 | 47.6 |
| Md Monirout — six | 0 | 2 | 0 | 0 | 0.0 |
| Ekram Hossainc Junaid Khan b Tushar | 1 | 2 | 0 | 0 | 50.0 |
| Prantob Fahim Uddin | 13 | 18 | 3 | 0 | 72.2 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Badhon | 2.0 | 1 | 1 | 2 | 0.50 |
| Minhaz1w | 1.0 | 0 | 9 | 0 | 9.00 |
| Tushar | 1.0 | 0 | 1 | 1 | 1.00 |
| Fahim Uddin2w | 2.4 | 0 | 15 | 2 | 5.63 |
| Junaid Khan | 2.0 | 1 | 1 | 0 | 0.50 |
Fielding
- Junaid Khan2 ct
Extras
3 (b 0, lb 0, w 3, nb 0)
Fall of wickets
9-1 (2.3)9-2 (2.5)10-3 (3.1)27-4 (8.3)27-5 (8.4)


