EkramvTushar
Alterlangen, Erlangen, Bavaria, Germany 1 Jul 2026
Ekram won the toss & chose to bat
Result
Ekram won by 12 runs
Ekram60/6(10.0 ov)
Tushar48/4(9.5 ov)
Impact player
Minhaz20 (21) · 2/24
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Md Monirout — six | 5 | 11 | 1 | 0 | 45.5 |
| Minhazout — six | 20 | 21 | 4 | 0 | 95.2 |
| Prantoout — six | 23 | 17 | 5 | 0 | 135.3 |
| Junaid Khanrun out (Shondhi 2) | 4 | 6 | 1 | 0 | 66.7 |
| Ekram Hossainb Tushar | 1 | 3 | 0 | 0 | 33.3 |
| Jubaer Shondhiout — six | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Badhon2w | 2.0 | 1 | 10 | 1 | 5.00 |
| Shariar | 2.0 | 0 | 12 | 1 | 6.00 |
| Fahim Uddin | 1.0 | 0 | 4 | 0 | 4.00 |
| Rubayet2w | 2.0 | 0 | 12 | 0 | 6.00 |
| Tushar2w | 3.0 | 0 | 22 | 3 | 7.33 |
Fielding
- Shondhi 21 ro
Extras
6 (b 0, lb 0, w 6, nb 0)
Fall of wickets
7-1 (2.4)36-2 (7.0)58-3 (9.0)58-4 (9.1)60-5 (9.4)60-6 (10.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shariarb Minhaz | 13 | 12 | 3 | 0 | 108.3 |
| Fahim Uddinb Ekram Hossain | 8 | 18 | 2 | 0 | 44.4 |
| Tusharout — six | 20 | 23 | 5 | 0 | 87.0 |
| Rubayetb Minhaz | 4 | 4 | 1 | 0 | 100.0 |
| Shondhi 2 | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ekram Hossain2w | 2.5 | 1 | 7 | 2 | 2.47 |
| Minhaz | 3.0 | 0 | 24 | 2 | 8.00 |
| Md Monir1w | 1.0 | 0 | 1 | 0 | 1.00 |
| Junaid Khan | 1.0 | 0 | 4 | 0 | 4.00 |
| Pranto | 2.0 | 0 | 12 | 0 | 6.00 |
Extras
3 (b 0, lb 0, w 3, nb 0)
Fall of wickets
15-1 (2.0)40-2 (7.0)48-3 (8.4)48-4 (9.5)
Did you play in this match?
Tap your name to claim your stats — they become yours, across every club.


